You've just added an item to your cart!
Continue browsing Checkout NowExisting Blacknight customers prior to June 8th 2022 can access their control panel here. All NEW customers log in here.
Brands are increasingly key to commercial success. It sets a company and their product offerings apart, and allows them to command attention in the marketplace.
Failing to pay timely attention to IP issues can do irreparable damage to a company’s brand and cost large amounts of time and money:
The Blacknight Registry Lock Service allows domain holders to request registry-level protection for their domain names and / or hosts. Registry Lock sets specific status codes on domain names and / or hosts, to prevent malicious or inadvertent modifications, deletions and transfers. It’s like locking your doors and windows before going to bed at night. Your domain is one of the most valuable business assets you own – protect it from fraud with Registry Lock from Blacknight.
The Domains Protected Marks List is a service on offer from Identity Digital, the registry behind 250+ generic top-level domain names (gTLDs). By signing up, you prevent your trademarked brand name from being registered across the entire portfolio of Identity Digital domain names. Blacknight can help you protect your domain across hundreds of domains.
Extension | 1 yr | 2 yrs | 3 yrs | 5 yrs | 10 yrs | Buy |
---|---|---|---|---|---|---|
.ac | 54.99 | 109.98 | 164.97 | 274.95 | 549.90 | |
.ae | 76.49 | |||||
.af | 32.99 | 65.98 | 98.97 | 164.95 | ||
.ag | 98.99 | 197.98 | 296.97 | 494.95 | 989.90 | |
.ai | 157.98 | 236.97 | 394.95 | 789.90 | ||
.al | 72.49 | |||||
.am | 184.49 | |||||
.ar | 44.99 | |||||
.as | 269.98 | 404.97 | 674.95 | |||
.at | 19.99 | |||||
.au | 81.49 | |||||
.ba | 123.49 | |||||
.be | 9.95 | |||||
.bg | 149.99 | |||||
.bh | 70.00 | |||||
.bo | 249.99 | |||||
.bz | 21.49 | 42.98 | 64.47 | 107.45 | 214.90 | |
.ca | 19.99 | |||||
.cc | 10.99 | |||||
.ch | 21.49 | |||||
.cl | 115.49 | |||||
.cm | 77.99 | |||||
.cn | 9.99 | 19.98 | 29.97 | 49.95 | ||
.co | 32.99 | 65.98 | 98.97 | 164.95 | ||
.co.at | 18.99 | |||||
.co.ee | 11.49 | |||||
.co.gg | 28.99 | 57.98 | ||||
.co.il | 32.99 | |||||
.co.in | 12.99 | |||||
.co.je | 28.99 | 57.98 | ||||
.co.jp | 149.99 | |||||
.co.kr | 98.99 | |||||
.co.nl | 6.49 | |||||
.co.no | 19.49 | 38.98 | 58.47 | 97.45 | ||
.co.nz | 28.99 | |||||
.co.th | 238.00 | |||||
.co.uk | 7.99 | 15.98 | 23.97 | 39.95 | 79.90 | |
.co.za | 4.99 | |||||
.com.au | 25.98 | |||||
.com.br | 93.99 | |||||
.com.cn | 22.99 | 45.98 | 68.97 | 114.95 | 229.90 | |
.com.co | 10.99 | 21.98 | 32.97 | 54.95 | 109.90 | |
.com.de | 4.99 | 9.98 | 14.97 | 24.95 | 49.90 | |
.com.es | 4.99 | |||||
.com.ge | 124.99 | 249.98 | 374.97 | 624.95 | 1249.90 | |
.com.gr | 99.98 | |||||
.com.hk | 49.49 | |||||
.com.mt | 115.49 | |||||
.com.mx | 40.99 | |||||
.com.pe | 69.49 | 138.98 | 208.47 | 347.45 | ||
.com.ph | 115.49 | |||||
.com.pl | 45.49 | 90.98 | 136.47 | 227.45 | ||
.com.pt | 29.99 | |||||
.com.ro | 9.49 | 18.98 | ||||
.com.sg | 67.49 | |||||
.com.tw | 32.99 | |||||
.com.ua | 80.99 | |||||
.cr | 119.99 | 299.98 | 449.97 | |||
.cy | 89.99 | |||||
.cz | 20.99 | |||||
.de | 4.99 | 9.98 | 14.97 | 24.95 | ||
.dk | 12.99 | |||||
.ec | 92.49 | 184.98 | 277.47 | |||
.ee | 42.99 | 85.98 | 128.97 | 214.95 | 429.90 | |
.es | 26.49 | 52.98 | 79.47 | 132.45 | ||
.eu | 3.99 | 11.94 | 19.89 | 35.79 | 75.10 | |
.fi | 35.99 | |||||
.fm | 80.00 | 160.00 | 240.00 | 400.00 | ||
.fr | 5.99 | 11.98 | 17.97 | 29.95 | 59.90 | |
.gen.nz | 28.99 | |||||
.gg | 45.00 | 74.99 | ||||
.gl | 34.99 | 69.98 | ||||
.gr | 22.98 | |||||
.gs | 39.49 | |||||
.gt | 190.99 | 381.98 | 572.97 | |||
.gy | 32.99 | |||||
.hk | 71.99 | 143.98 | 215.97 | 359.95 | ||
.hn | 73.99 | 147.98 | 221.97 | 369.95 | 739.90 | |
.hr | 99.99 | 199.98 | 299.97 | 499.95 | 999.90 | |
.ht | 98.99 | 197.98 | 296.97 | 494.95 | ||
.hu | 42.99 | |||||
.id | 78.99 | 157.98 | 236.97 | 394.95 | 789.90 | |
.id.au | 259.98 | |||||
.idv.tw | 32.99 | |||||
.ie | 5.99 | 40.00 | 60.00 | 97.50 | 190.00 | |
.im | 30.99 | |||||
.in | 19.99 | 39.98 | 59.97 | 99.95 | ||
.io | 45.99 | 91.98 | 137.97 | 229.95 | 459.90 | |
.iq | 469.00 | |||||
.is | 54.99 | |||||
.it | 9.99 | |||||
.je | 45.00 | 74.99 | ||||
.jp | 43.49 | |||||
.kiwi.nz | 39.99 | |||||
.kr | 36.99 | |||||
.kz | 78.99 | 157.98 | 236.97 | 394.95 | ||
.l.lc | 17.49 | 34.98 | 52.47 | 87.45 | 174.90 | |
.la | 32.49 | 64.98 | 97.47 | 162.45 | 324.90 | |
.lc | 23.99 | 47.98 | 71.97 | 119.95 | 239.90 | |
.li | 21.49 | |||||
.lk | 110.49 | |||||
.lt | 10.49 | |||||
.ltd.uk | 7.99 | 15.98 | 23.97 | 39.95 | 79.90 | |
.lu | 19.49 | |||||
.lv | 12.99 | |||||
.ly | 199.00 | |||||
.me | 9.99 | 30.98 | 46.47 | 77.45 | 154.90 | |
.me.uk | 7.99 | 13.98 | 20.97 | 34.95 | 69.90 | |
.mn | 46.49 | 92.98 | 139.47 | 232.45 | 464.90 | |
.ms | 52.99 | |||||
.mt | 89.49 | |||||
.mx | 52.99 | |||||
.my | 210.00 | |||||
.ne.kr | 109.99 | |||||
.net.au | 25.98 | |||||
.net.cn | 64.00 | |||||
.net.uk | 4.99 | 7.98 | 11.97 | 19.95 | 39.90 | |
.net.za | 4.99 | 9.98 | 14.97 | 24.95 | 49.90 | |
.ng | 46.49 | |||||
.nl | 4.99 | |||||
.no | 72.99 | |||||
.nu | 70.98 | |||||
.nz | 49.49 | |||||
.or.kr | 109.99 | |||||
.org.cn | 32.99 | |||||
.org.lv | 39.99 | |||||
.org.tw | 32.99 | |||||
.org.uk | 7.99 | 13.98 | 20.97 | 34.95 | 69.90 | |
.org.za | 4.99 | 9.98 | 14.97 | 24.95 | 49.90 | |
.p.lc | 17.49 | 34.98 | 52.47 | 87.45 | 174.90 | |
.pe | 69.49 | 138.98 | 208.47 | |||
.ph | 115.49 | |||||
.pk | 118.98 | |||||
.pl | 21.99 | 43.98 | 65.97 | 109.95 | ||
.pr | 650.00 | 2600.00 | 3900.00 | 6500.00 | 11700.00 | |
.pt | 29.99 | 89.97 | 149.95 | |||
.pw | 19.99 | 39.98 | 59.97 | 99.95 | 199.90 | |
.qa | 80.99 | |||||
.re | 5.99 | 11.98 | 17.97 | 29.95 | 59.90 | |
.ro | 15.99 | |||||
.rs | 91.49 | 182.98 | 274.47 | 457.45 | 914.90 | |
.ru | 25.99 | |||||
.sc | 105.49 | |||||
.se | 40.49 | 80.98 | 121.47 | 202.45 | ||
.sg | 67.49 | |||||
.sh | 54.99 | 109.98 | 164.97 | 274.95 | 549.90 | |
.si | 25.99 | |||||
.sk | 22.99 | |||||
.sl | 76.49 | |||||
.so | 88.99 | |||||
.su | 80.99 | |||||
.tc | 107.99 | |||||
.to | 134.99 | 269.98 | ||||
.tv | 32.99 | 65.98 | 98.97 | 164.95 | 329.90 | |
.tw | 32.99 | |||||
.ug | 80.99 | |||||
.uk | 7.99 | 13.98 | 20.97 | 34.95 | 69.90 | |
.us | 9.99 | |||||
.uy | 184.00 | |||||
.vc | 32.99 | 65.98 | 98.97 | 164.95 | 329.90 | |
.vg | 81.99 | |||||
.vn | 15.49 | 30.98 | 46.47 | 77.45 | 154.90 | |
.web.za | 4.99 | 9.98 | 14.97 | 24.95 | 49.90 | |
.ws | 21.49 |
As of June 8th, 2022, all NEW Blacknight customers will be using our new state of the art platform. All existing Blacknight customers from before this date will continue to log in as they have before. All Blacknight customers will be transitioned to the new platform at a later date.