You've just added an item to your cart!
Do you need a domain name?
You can still access the old platform, but new services are only available to purchase on the new platform.
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
vCPUs ? | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 8 |
Memory | 512MB | 1GB | 2GB | 4GB | 6GB | 8GB | 10GB | 12GB |
Diskspace | 15GB | 25GB | 40GB | 50GB | 60GB | 70GB | 80GB | 90GB |
Bandwidth | 500GB | 500GB | 750GB | 1000GB | 2000GB | 3000GB | 4000GB | 5000GB |
Port | 10Mb/s | 100Mb/s | 150Mb/s | 200Mb/s | 250Mb/s | 250Mb/s | 500Mb/s | 500Mb/s |
OS | Linux | Linux | Lin/Win | Lin/Win | Lin/Win | Lin/Win | Lin/Win | Lin/Win |
Free IP(s) | All plans come with 1 IPv4 & 1 IPv6 |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
cPanel | ||||||||
Plesk | ||||||||
Enhanced Support | ||||||||
Additional IPs |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
Monthly | €14.95 | €20.95 | €43.95 | €65.95 | €76.95 | €98.95 | €120.95 | €153.95 |
Quarterly | €44.95 | €62.95 | €131.95 | €199.95 | €229.95 | €294.95 | €362.95 | €459.95 |
Yearly | €179.95 | €249.95 | €529.95 | €799.95 | €924.95 | €1199.95 | €1449.95 | €1849.95 |
Blacknight’s Cloud 2 offering runs on all Dell servers. Each server comes fully loaded with 256GB of RAM, high end Intel E5 Xeon processors and 4 x 10GigE SFP+ ports. We are utilising the latest in storage technology from Solidfire for all SSD iSCSI connectivity and we’re utilising OnApp’s new integrated storage for archive storage. The Solidfire all SSD system gives us guaranteed performance per Virtual Machine, snapshotting, compression, deduplication and many more features.
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
vCPUs ? | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 8 |
Memory | 512MB | 1GB | 2GB | 4GB | 6GB | 8GB | 10GB | 12GB |
Diskspace | 15GB | 25GB | 40GB | 50GB | 60GB | 70GB | 80GB | 90GB |
Bandwidth | 500GB | 500GB | 750GB | 1000GB | 2000GB | 3000GB | 4000GB | 5000GB |
Port | 10Mb/s | 100Mb/s | 150Mb/s | 200Mb/s | 250Mb/s | 250Mb/s | 500Mb/s | 500Mb/s |
OS | Linux | Linux | Lin/Win | Lin/Win | Lin/Win | Lin/Win | Lin/Win | Lin/Win |
Free IP(s) | All plans come with 1 IPv4 & 1 IPv6 |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
cPanel ? | ||||||||
Plesk | ||||||||
Enhanced Support | ||||||||
Additional IP’s |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
Monthly | €14.95 | €20.95 | €43.95 | €65.95 | €76.95 | €98.95 | €120.95 | €153.95 |
Quarterly | €44.95 | €62.95 | €131.95 | €199.95 | €229.95 | €294.95 | €362.95 | €459.95 |
Yearly | €179.95 | €249.95 | €529.95 | €799.95 | €924.95 | €1199.95 | €1449.95 | €1849.95 |
Description | 100GB | 200GB | 300GB | 400GB | 500GB | 750GB | 1000GB |
---|---|---|---|---|---|---|---|
Monthly | €9.95 | €19.95 | €29.95 | €39.95 | €49.95 | €74.95 | €99.95 |