Existing Blacknight customers prior to June 8th 2022 can access their control panel here. All NEW customers log in here.
Blacknight’s Cloud 2 offering runs on all Dell servers. Each server comes fully loaded with 256GB of RAM, high end Intel E5 Xeon processors and 4 x 10GigE SFP+ ports. We are utilising the latest in storage technology from Solidfire for all SSD iSCSI connectivity and we’re utilising OnApp’s new integrated storage for archive storage. The Solidfire all SSD system gives us guaranteed performance per Virtual Machine, snapshotting, compression, deduplication and many more features.
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
vCPUs ? | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 8 |
Memory | 512MB | 1GB | 2GB | 4GB | 6GB | 8GB | 10GB | 12GB |
Diskspace | 15GB | 25GB | 40GB | 50GB | 60GB | 70GB | 80GB | 90GB |
Bandwidth | 500GB | 500GB | 750GB | 1000GB | 2000GB | 3000GB | 4000GB | 5000GB |
Port | 10Mb/s | 100Mb/s | 150Mb/s | 200Mb/s | 250Mb/s | 250Mb/s | 500Mb/s | 500Mb/s |
OS | Linux | Linux | Lin/Win | Lin/Win | Lin/Win | Lin/Win | Lin/Win | Lin/Win |
Free IP(s) | All plans come with 1 IPv4 & 1 IPv6 |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
cPanel ? | ||||||||
Plesk | ||||||||
Enhanced Support | ||||||||
Additional IP’s |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|---|---|
Monthly | €12.95 | €18.95 | €39.95 | €59.95 | €69.95 | €89.95 | €109.95 | €139.95 |
Quarterly | €38.85 | €56.85 | €119.95 | €179.85 | €209.85 | €269.85 | €329.85 | €419.85 |
Yearly | €155.40 | €227.40 | €479.40 | €719.40 | €839.40 | €1079.40 | €1319.40 | €1679.40 |
Description | 100GB | 200GB | 300GB | 400GB | 500GB | 750GB | 1000GB |
---|---|---|---|---|---|---|---|
Monthly | €9.95 | €19.95 | €29.95 | €39.95 | €49.95 | €74.95 | €99.95 |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise |
---|---|---|---|---|---|---|---|
vCPUs ? | 1 | 1 | 2 | 2 | 4 | 8 | 8 |
Memory | 512MB | 1024MB | 2048MB | 3072MB | 4096MB | 8196MB | 12288MB |
Diskspace | 15GB | 25GB | 35GB | 45GB | 55GB | 65GB | 85GB |
Bandwidth | 250GB | 350GB | 500GB | 750GB | 1000GB | 1250GB | 1500GB |
Port | 10Mb/s | 10Mb/s | 100Mb/s | 100Mb/s | 100Mb/s | 100Mb/s | 100Mb/s |
OS | Linux | Linux | Lin/Win | Lin/Win | Lin/Win | Lin/Win | Lin/Win |
Free IP(s) | All plans come with 1 IP Address |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise |
---|---|---|---|---|---|---|---|
cPanel | |||||||
Plesk | |||||||
Enhanced Support | |||||||
Additional IP’s |
Description | Starter | Starter+ | Business | Business+ | Professional | Professional+ | Enterprise |
---|---|---|---|---|---|---|---|
Monthly | €12.99 | €18.99 | €39.95 | €49.95 | €69.95 | €99.95 | €129.95 |
As of June 8th, 2022, all NEW Blacknight customers will be using our new state of the art platform. All existing Blacknight customers from before this date will continue to log in as they have before. All Blacknight customers will be transitioned to the new platform at a later date.