You've just added an item to your cart!
Do you need a domain name?
Existing customers can still access the old platform. New services are only available to purchase on our new platform.
Description | Mega | Giga | Tera | |
---|---|---|---|---|
Websites | 1 | 5 | 15 | |
Disk Space | 30GB | 100GB | Unlimited | |
Bandwidth | Unlimited | Unlimited | Unlimited | |
Subdomains | Unlimited | Unlimited | Unlimited | |
CPUs | 1 | 2 | 3 | |
Memory (RAM) | 512MB | 768MB | 1GB | |
FTP Users | 5 | 10 | Unlimited | |
Cron Management | ||||
Protected Directories | ||||
One Click Install | ||||
WordPress Toolkit | N/A | N/A | ||
WP Accelerator | N/A | N/A | ||
Secure Backups | from €1.99 p/m | from €1.99 p/m | from €1.99 p/m | |
Moneyback Guarantee | 30 Days | 30 Days | 30 Days |
Description | Mega | Giga | Tera | |
---|---|---|---|---|
Basic Email Hosting | ||||
Mailboxes | 5 | 10 | Unlimited | |
Mailbox Size | 1GB* | 1GB* | 1GB* | |
Email Aliases | ||||
Email Forwarders | ||||
Email Autoresponders | 1 | 1 | 1 | |
Catch-All | 1 | 1 | 1 | |
Webmail | ||||
SMTP, POP3, IMAP & Mobile |
* Mailbox Size: 10GB – 50GB Upgrade options available
Description | Mega | Giga | Tera | |
---|---|---|---|---|
Free SSL (LetsEncrypt) | ||||
Premium SSL | €29.99 a year | €29.99 a year | €29.99 a year |
Description | Mega | Giga | Tera | |
---|---|---|---|---|
MySQL Databases | 1 | 5 | Unlimited | |
PHP MyAdmin | ||||
Disk Space Limit | 1GB | 2GB | 2GB |
* Your Blacknight Control Panel will show 2 databases, however only one is usable for your WordPress website. The 2nd database is a requirement of the WordPress Toolkit software Blacknight uses.
Description | Mega | Giga | Tera | |
---|---|---|---|---|
PHP 7.4.x | ||||
PHP 8.0.x | ||||
Server Side Includes (SSI) | ||||
Perl | ||||
FPM (FastCGI Process Manager) | ||||
Apache | ||||
Mod_Rewrite |
Description | Mega | Giga | Tera | |
---|---|---|---|---|
Webalizer | ||||
AWStats | ||||
Log Manager |
Description | Mega | Giga | Tera | |
---|---|---|---|---|
Knowledge Base | ||||
Phone | ||||
Live Chat |
Description | Mega | Giga | Tera | |
---|---|---|---|---|
1 Month | €3.99 | €8.99 | €16.99 | |
1 Year | €43.89 | €98.89 | €186.89 | |
2 Years | €79.80 | €179.80 | €339.80 | |
3 Years | €119.70 | €269.70 | €509.70 |